2012 Cancer Freeze 5k Place Results ~
COMPLETE RACE RESULTS are listed below awards . . .
MALE RUNNERS
Male Over-all 1st place RUNNER Dylan Scott 18:16 #1 to cross finish line
FIRST PLACE ONLY
Age Category – Name – # Placed across the finish line
12 and under : Luke Infinger #14
13-18: Derrick Foley #7
19-24 Reid Tucker #2
25-29 Nicolas Lewis #8
30-34 Matthew Kawalski #4
35-39 David Barnhill #6
40-44 Bob Walker #3
45-49 Mark McCarra #5
50-54 William Nation #57
55-59 David McMillan #39
60-64 John Hooten #199
65-69 no one entered in this category
70 and above Winston Howel l #31
FEMALE RUNNERS
Female Over All First Place RUNNER Niki Adair 25:18 #13 to cross finish line
FIRST PLACE ONLY
AGE Category – Name – Number placed across the finish line
12 and under Jaylae Teele #62
13-18 Lyndsee Edwards #24
19-24 Sara Ellenburg #17
25-29 Saundra Perrett #29
30-34 Charis Kelley #19
35-39 Cindy Hall #22
40-44 Carol Crawford #27
45-49 Nancy Cochran #38
50-54 No one entered
55-59 no one entered
60-64 Shelley Robinson #60
MALE WALKERS
First Overall MALE Walker Robert Borovski #59 to cross finish line
FIRST PLACE ONLY
age category – Name – # crossed finish line
12 and under Cade Buharp #73
13-19 Tyler Worley #77
20-29 Jacob Lassiter #117
30-39 Garland Worley #75
40-49 David Pool #88
50-59 Gary Strickland #79
60-69 Tom Pittman #97
70 and above James McDaniel #213
FEMALE WALKERS
Overall First Place Female Walker Christin Brooks #61 to cross finish line
FIRST PLACE ONLY
AGE Category – Name – # placed over the finish line
12 and under Ora Nelson #149
13-19 Hilary Thames #66
20-29 Casey Bush #91
30-39 Autumn Pittman #90
40-49 Tracy Worley #76
50-59 Lisa Lassiter #114
60-69 Janet Twitty #122
70 and above Melba Crews #111
2012 Cancer Freeze COMPLETE Results
Place Time Name Age F for Female
1) 18:16 Dylan Scott 15
2) 20:00 Reid Tucker 23
3) 20:11 Bob Walker 40
4) 20:30 Matthew Kowalski 33
5) 21:12 Mark McCarra 46
6) 21:19 David Barnhill 39
7) 22:07 Derrick Foley 17
8) 22:53 Nicholas Lewis 27
9) 23:16 Travis Caldwell 28
10) 24:48 Christopher Riley 17
11) 24:49 Dustin Cosson 25
12) 24:50 Brigham Wayson 19
13) 25:18 Niki Adair 33 F
14) 25:22 Luke Infinger 12
15) 25:24 John Farmer 24
16) 25:48 Bandit
17) 25:56 Sara Ellenburg 24 F
18) 26:06 Wayne Wiliford 34
19) 26:24 Charis Kelley 34 F
20) 26:31 William Overton 29
21) 26:33 Michael Clark 27
22) 26:38 Cindy Hall 38 F
23) 27:26 Timothy Absher 44
24) 27:56 Lyndsee Edwards 16 F
25) 27:58 Anastasia Scott 13 F
26) 29:01 John Stevenson 14
27) 29:19 Carol Crawford 44 F
28) 29:44 David Hataway 40
29) 30:10 Saundra Perrett 27 F
30) 30:29 Scott Young 46
31) 30:50 Winston Howell 70
32) 31:15 Andrew Shipman 16
33) 31:18 Julieanna Absher 13 F
34) 31:20 Charlie Stevenson 18
35) 31:23 Francesca Caldwell 23 F
36) 31:37 Christian McGugin 13
37) 31:38 Hope Riley 27 F
38) 31:45 Nancy Cochran 47 F
39) 31:47 David McMillan 58
40) 31:57 Katherine Muse 36 F
41) 32:10 Christopher Lucas 32
42) 32:20 Karlie Holmes 16 F
43) 32:23 Susan Harrison 42 F
44) 32:25 Beth Miller 46 F
45) 32:44 Jessica Jones 29 F
46) 32:56 Emily Cosson 25 F
47) 33:00 Sean McClure 25
48) 33:08 Aaron Cosson 27
49) 33:10 Jared Bryan 16
50) 33:12 Angel Carter 16 F
51) 33:42 bandit
52) 33:49 Joanna Whigham 28 F
53) 33:57 Sunny Knowles 31 F
54) 33:59 E. L. Bryant 12
55) 34:01 Jason Stanley 26
56) 34:09 Sara Miller 17 F
57) 34:12 William Nation 50
58) 35:18 Rick Van Gildor 47
59) 35:49 Robert Borovski
60) 35:51 Shelley Robinson 61 F
61) 36:00 Christin Brooks 13 F
62) 36:03 Jaylee Teele 10 F
63) 36:04 Allen Teele 36
64) 36:44 Cayla Keys 23 F
65) 37:03 Bandit
66) 37:10 Hilary Thames 19 F
67) 37:12 Benuinda Burroughs 36 F
68) 37:14 Lyndsey Hand 26 F
69) 37:15 Stefanie Nawling 31 F
70) 37:43 Alex Carr 17 F
71) 37:46 Bobbie Barnes 62 F
72) 38:03 Brenda Walker 49 F
73) 38:20 Cade Burharp 9
74) 38:39 Christi Carpenter 34 F
75) 40:13 Garland Worley 34
76) 40:15 Tracy Worley 40 F
77) 40:16 Tyler Worley 17
78) 40:19 Benjamin Absher 11
79) 40:32 Gary Strickland 58
80) 40:37 Stephanie Bruce 21 F
81) 40:39 Lisabeth Messick 23 F
82) 40:48 Emily Evans 21 F
83) 40:50 Joey Evans 52
84) 40:58 Dalton Watson 16
85) 41:00 Conner Livings 16
86) 41:51 Joseph Collinswood 39
87) 42:06 Suane Evans 48 F
88) 42:07 David Pool 46
89) 42:10 Suzanne McDonnell 40 F
90) 42:11 Autumn Pittman 36 F
91) 42:15 Casey Bush 25 F
92) 42:16 Vicki Williams 28 F
93) 42:19 Jeremy Mack 35
94) 42:29 Lisa Nelson-Hataway 41 F
95) 42:31 Kitty McFatter 48 F
96) 42:38 Jill Stevenson 49 F
97) 42:47 Tom Pittman 67
98) 42:52 Kim Brook 46 F
99) 42:57 Shelly Gill 35 F
100) 42:59 Dan Rivera 58
101) 43:03 Sarah Barnhill 11 F
102) 43:22 Michael Crohn 15
103) 43:27 Cheyene Norris 15 F
104) 43:29 Amanda Cofield 30 F
105) 43:39 Anthony Cofield 30
106) 43:40 Casey Presley 13 F
107) 43:41 Brandie Hall 22 F
108) 43:42 Lela Simmons 10 F
109) 44:03 Kim Barnhill 39 F
110) 44:05 McKinley Kelley 9 F
111) 44:17 Melba Crews 72 F
112) 44:24 Kim Williamson 47 F
113) 45:06 Terica Hilson 32 F
114) 45:08 Lisa Lassiter 51 F
115) 45:23 Janet Raybon 46 F
116) 45:25 Brittany Lassiter 25 F
117) 45:26 Jacob Lassiter 26
118) 45:28 Kimberly Harison 41 F
119) 46:31 Evelyn Borovski 54 F
120) 46:32 Tiffany Wilson 27 F
121) 46:35 Jennifer Jordan 26 F
122) 46:40 Janet Twitty 64 F
123) 46:44 Blake Feston 13
124) 47:19 Dillon Tanksley 14
125) 47:21 Clay Poppell 57
126) 47:46 Glenda Poppell 56 F
127) 47:54 Courtney McKinney 14 F
128) 47:56 Neal Strickland 55
129) 47:57 Kelley Fore 39 F
130) 48:00 Lee Short 40
131) 48:02 Saxon Poppell 55 F
132) 48:06 Abby Wiggins 29 F
133) 48:14 Sam Coulter 54
134) 48:16 Tracey Nelson 41 F
135) 48:19 Pam Moseley 48 F
136) 48:21 Becky Simmons 56 F
137) 48:29 Rick Simmons 64
138) 48:31 Jesse Anderson 8
139) 48:54 Diana Edwards 34 F
140) 48:56 Kim Anderson 38 F
141) 48:57 Jacque Cantrell 64 F
142) 49:06 Heather Johnson 30 F
143) 49:09 Clara Pittman 64 F
144) 49:10 Chad Phillips 21
145) 49:28 Joe Patterson 49
146) 49:36 Forrestann Harrelson 52 F
147) 49:42 Kendall Gay 24 F
148) 49:43 Marvin Williford 37
149) 49:45 Ora Nelson 12 F
150) 49:46 Stephanie Nelson 34 F
151) 49:52 Shannon Buharp 40 F
152) 49:54 Lizzy Absher 10 F
153) 50:08 Nitaya Stanley 28 F
154) 50:12 Christine Absher 41 F
155) 50:14 Jorge Hogos 47
156) 50:25 Mary Johnson 39 F
157) 50:26 Tina Smith 44 F
158) 50:29 Paula Stewart 32 F
159) 50:31 Dian Ledwing 52 F
160) 50:51 Sylvia Mitchem 53 F
161) 50:53 Charlie Lennard 66
162) 51:01 Charles Burkett 37
163) 51:02 Savanna Burkett 13 F
164) 51:04 Randy Fuller 56
165) 51:17 Morgan Fuller 20 F
166) 51:18 Kenny Haysletts 25
167) 51:20 Rick Borovski 55
168) 51:35 Joe Harison 50
169) 51:36 Kyle Kelley 21
170) 51:42 Billy Hyatt 24
171) 52:20 Ashley Wilhite 21 F
172) 52:22 Nicole Crockett 38 F
173) 52:33 Bridget Lowery ? F
174) 52:34 Pam Seales 48 F
175) 52:43 Karissa Seales 19 F
176) 53:44 Sue Copeland 59 F
177) 52:50 Wanda Kelly 43 F
178) 52:52 Amy Bundy 39 F
179) 52:54 Tracy Suttles 43 F
180) 52:56 Billy Sanders 34
181) 53:16 Mary Clary 30 F
182) 53:17 Jackie Ard 29 F
183) 53:19 Tyler Sanders 22
184) 53:22 Ryan Anderson 28
185) 53:24 Holli Kilcrease 20 F
186) 53:25 Bill Perkins 68
187) 53:27 Matt Coomer 30
188) 53:40 Chad Biernacki 28
189) 53:42 Mary Lou Geohagan 55 F
190) 53:45 Meredith Byrd 39 F
191) 53:46 Melissa Bullard 42 F
192) 53:47 Sandy Hickman 37 F
193) 53:47 Julies Wells 58 F
194) 53:48 Tony Wells 61
195) 53:49 Jana Short 27 F
196) 53:51 Erin Short 25 F
197) 53:53 DeAndra Pyron 34 F
198) 54:02 Marsha Hooten 59 F
199) 54:05 John Hooten 64
200) 54:06 Donna Meeks 41 F
201) 54:17 Kay Howell 50 F
202) 54:19 Haleigh Young 16 F
203) 54:20 Amber Eckerly 17 F
204) 54:21 Marissa Collins 17 F
205) 54:21 Layce Miller 16 F
206) 54:22 Isabelle Spear 8 F
207) 54:28 Lisa Spear 38 F
208) 54:30 Sarah Biemacki 27 F
209) 55:35 Cindy Cook 52 F
210) 55:37 Kristin Wood 20 F
211) 55:59 Chelsea Wood 23 F
212) 56:01 Amy Herrington 38 F
213) 56:05 James McDaniel 73
214) 56:06 Lily Griffin 30 F
215) 56:13 Sandra Conley 66 F
216) 57:10 Edie Miller 47 F
217) 57:13 Tyler Rasberry 24
218) 57:19 Joe Rasberry 55
219) 57:20 Kelly Merritt 25 F
220) 57:32 Kelley Averill 22 F
221) 57:33 Hannah Averill 25 F
222) 57:36 Leanne Crews 25 F
223) 57:38 Sherrie Young 43 F
224) 57:39 Mary Mitchell 45 F
225) 57:39 Kathy Johnson ? F
226) 57:40 Megan Kilpatrick 19 F
227) 57:41 Carrie Talley 46 F
228) 57:42 Valerie Anderson 47 F
229) 57:42 Janie Goolsby 42 F
230) 57:43 Beth Hall 53 F
231) 57:43 Anna Williams 12 F
232) 58:16 Lindsey Crohn 16 F
233) 58:59 Chelsea Noris 16 F
234) 59:01 Hazel Harper 52 F
235) 59:03 Delma Welch 55 F
236) 59:29 Carol Smith 65 F
237) 59:29 Bonnie Reed 70 F
238) 59:30 Shjirley Floyd 68 F
239) 1:02:14 Norma Riley 65 F
240) 1:02:16 Hugh Hinson 77
241) 1:02:25 Diane Stevenson 71 F
242) 1:02:28
243) 1:02:41
244) 1:02:58
245) 1:03:00
246) 1:03:25 Darlene Stewart 46 F
247) 1:03:27 Mari Beth Constable 48 F
248) 1:07:30 Stephen Constable 56
249) 1:07:32 Teddy Stewart 49
250) 1:07:34 Tracy Stewart 21 F
251) 1:07:37
252) 1:07:39